[Single-spindle moulder , 3600/5100/8000/10000 rpm, 902 mm, 712 mm, 880 mm, 32 mm, 3.7 kW]
[3200/4200/6000/8000 rpm, Single-spindle moulder , 1200 mm, 900 mm, 900 mm, 170 mm, -5 ° — 45 °, 5.15 kW]
[Single-spindle moulder , 3200/4200/6000/8000 rpm, 1000 mm, 800 mm, 900 mm, 170 mm, -5 ° — 45 °, 3.7 kW]
[Double-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1550 mm, 960 mm, 38 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1220 mm, 930 mm, 25 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1550 mm, 920 mm, 25.4 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1550 mm, 920 mm, 25.4 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1550 mm, 920 mm, 25.4 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1550 mm, 920 mm, 25.4 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1220 mm, 930 mm, 25.4 mm, 170 mm]
[Single-spindle moulder , 3000 / 4500 / 7500 / 10000 rpm, 1550 mm, 800 mm, 19 mm, 130 mm]
[3600/5100/8000/10000 rpm, Single-spindle moulder , 902 mm, 712 mm, 880 mm, 32 mm, 3.7 kW]
[Single-spindle moulder , 3600/5100/8000/10000 rpm, 902 mm, 712 mm, 880 mm, 32 mm, 3.7 kW]
[4600/7800 rpm, 120 mm, Single-spindle moulder , 900 mm, 700 mm, 40 mm, 370 Kg, 3 kW]
[130 mm, Single-spindle moulder , 6000/8000/1000 rpm, Sliding table, 900 mm, 640 mm, 40 mm, 410 Kg, 3 kW]